View Large
CHEMTILE MP55
CHEMTILE MP55 is a single component, polymer modified cement based grey colored powder.
Advantages
Mechanical Properties
|
Properties | Values | |
| Density of the mixed material: | 1.95g/cc | |
| Pot life: | Approx. 3 hrs @ +35 °C | |
| Setting Time: | Initial – 13 hrs Final – 2 days | |
| Pull out bond strength on tile at 28 days: | >2.1 N/mm2 | |
| Shear adhesion after heating to +100 °C: | >1 N /mm2 | |
| Open time (BIII tile according EN 14411): | +23°C ≥ 60 min. +35°C ≥ 20 min. | |
|
Open time (BIII tile according EN 14411): | +23°C ≈ 20 hrs +35°C ≈ 12 hrs | |
| Compressive strength (N/mm2): | 3 Days 7 Days 28 Days | 10.4 16 21.6 |
Application

